Flatbed Die Cutter PROGRESSOR 800 D
Equipped with:
- Feeder: Using suction heads, this unit transports sheets from the pile to the machine in-feed
- In-feed: Takes control of each individual sheet and registers it to the cutting tools using mechanical and dynamic registration
- Platen section: This is the heart of the machine, bringing the cutting die and cutting plate together under pressure. Held between them, the sheet of substrate may be die-cut, creased or embossed, depending on the application and substrate
- Delivery: The delivery aligns the sheets and creates a pile of full sheets.
- max. sheet size: 800 x 600 mm
PROGRESSOR 800D | mm | inches |
Max. sheet size | 800 x 600 | 31.5 x 23.6 |
Min. sheet size | 300 x 260 | 11.8 x 10.23 |
Max. die-cutting size | 785 x 585 | 30.9 x 23 |
Die size | 840 x 620 | 33 x 24.4 |
Cutting plate | 3 + 1 | 0.11 + 0.039 |
Gripper margin | 7 – 17 | 0.27 – 0.67 |
Carton board g/m² | 90 – 2.000 | |
Carton board | 0.1 – 3 | 0.0004 – 0.11 |
Corrugated board | <= 4 | <= 0.157 |
Max. cutting force in t | 150 | |
Max. die-cutting speed in sheets / hour | 7500 | |
Feeder pile height (incl. pallet) | 1300 | 51.18 |
Delivery pile height (incl. pallet) | 1050 | 41.33 |
Overall machine size (L x W x H) | 4595 x 3620 x 2150 | 180.9 x 142.5 x 84.6 |
Progressor feeding table
Progressor cutting chase pneum. locksystem
Progressor touchscreen