
Flatbed Die Cutter PROGRESSOR 1300 DS2
Equipped with stripper:
- Feeder: Using suction heads, this unit transports sheets from the pile to the machine in-feed
- In-feed: Takes control of each individual sheet and registers it to the cutting tools using mechanical and dynamic registration
- Platen section: This is the heart of the machine, bringing the cutting die and cutting plate together under pressure. Held between them, the sheet of substrate may be die-cut, creased or embossed, depending on the application and substrate
- Stripping section: Internal waste, and sometimes side and rear trim, is removed using an upper stripping tool, central stripping board, and, in some tooling arrangements, lower stripping pins
- Delivery: The delivery aligns the sheets and creates a pile of full sheets.
- max. sheet size: 1300 x 950 mm
PROGRESSOR 1300D2 | mm | inches |
Max. sheet size | 1300 x 950 | 51.18 x 37.4 |
Min. sheet size | 550 x 450 | 21.65 x 17.71 |
Max. die-cutting size | 1285 x 935 | 50.59 x 36.8 |
Die size | 1340 x 960 | 52.75 x 37.8 |
Cutting plate | 4 + 1 | 0.15 + 0.039 |
Gripper margin | 7 – 17 | 0.27 – 0.67 |
Carton board g/m² | 90 – 2.000 | |
Carton board | 0.1 – 3 | 0.0004 – 0.11 |
Corrugated board | <= 4 | <= 0.157 |
Max. cutting force in t | 450 | |
Max. die-cutting speed in sheets / hour | 6500 | |
Feeder pile height (incl. pallet) | 1600 | 62.99 |
Delivery pile height (incl. pallet) | 1350 | 53.14 |
Overall machine size (L x W x H) | 7145 x 5460 x 2430 | 281.29 x 167.3 x 95.67 |

Progressor feeding table

Progressor cutting chase pneum. locksystem

Progressor touchscreen