Flatbed Die Cutter PROGRESSOR 1060 DS
Equipped with stripper:
- Feeder: Using suction heads, this unit transports sheets from the pile to the machine in-feed
- In-feed: Takes control of each individual sheet and registers it to the cutting tools using mechanical and dynamic registration
- Platen section: This is the heart of the machine, bringing the cutting die and cutting plate together under pressure. Held between them, the sheet of substrate may be die-cut, creased or embossed, depending on the application and substrate
- Stripping section: Internal waste, and sometimes side and rear trim, is removed using an upper stripping tool, central stripping board, and, in some tooling arrangements, lower stripping pins
- Delivery: The delivery aligns the sheets and creates a pile of full sheets.
- max. sheet size: 1060 x 760 mm
PROGRESSOR 1060D | mm | inches |
Max. sheet size | 1060 x 760 | 41.7 x 29.9 |
Min. sheet size | 450 x 370 | 17.7 x 14.56 |
Max. die-cutting size | 1045 x 745 | 41.14 x 29.33 |
Die size | 1100 x 770 | 43.3 x 30.3 |
Cutting plate | 3 + 1 | 0.11 + 0.039 |
Gripper margin | 7 – 17 | 0.27 – 0.67 |
Carton board g/m² | 90 – 2.000 | |
Carton board | 0.1 – 3 | 0.0004 – 0.11 |
Corrugated board | <= 4 | <= 0.157 |
Max. cutting force in t | 300 | |
Max. die-cutting speed in sheets / hour | 7500 | |
Feeder pile height (incl. pallet) | 1600 | 62.99 |
Delivery pile height (incl. pallet) | 1350 | 53.14 |
Overall machine size (L x W x H) | 6045 x 4250 x 2430 | 237.99 x 167.3 x 95.67 |
Progressor feeding table
Progressor cutting chase pneum. locksystem
Progressor touchscreen